woolworth residences
rview!
FEE STRUCTURE
MONTHLY FEE
Assigned Garage Parking: $125
Cat Rent: $35
Dog Rent: $50 (40 Pounds and Under)
ONE TIME FEE
Application Fee: $75
Cat Fee: $250
Dog Fee: $250
Apt # | # BR’s | # BA’s | Sq. FT. | ||
|---|---|---|---|---|---|
201 | 2 BED | 2 BA | 1028 | ||
202 | 2 BED | 2 BA | 1058 | ||
203 | 1 BED | 1 BA | 736 | ||
204 | 2 BED | 2 BA | 1159 | ||
205 | 1 BED | 1 BA | 838 | ||
206 | 1 BED | 1 BA | 686 | ||
207 | 1 BED | 1 BA | 686 | ||
208 | 1 BED | 1 BA | 703 | ||
209 | 1 BED | 1 BA | 697 | ||
210 | 1 BED | 1 BA | 648 | ||
211 | 1 BED | 1 BA | 880 | ||
212 | 2 BED | 2 BA | 1073 | ||
213 | 2 BED | 2 BA | 936 | ||
214 | 1 BED | 1 BA | 677 | ||
215 | 2 BED | 2 BA | 1086 | ||
216 | 1 BED | 1 BA | 677 | ||
217 | 2 BED | 2 BA | 1080 | ||
218 | 2 BED | 2 BA | 1038 |
Furnished rentals available at additional costs.
Apt # | # BR’s | # BA’s | Sq. FT. | ||
|---|---|---|---|---|---|
301 | 2 BED | 2 BA | 1028 | ||
302 | 2 BED | 2 BA | 1058 | ||
303 | 1 BED | 1 BA | 736 | ||
304 | 2 BED | 2 BA | 1159 | ||
305 | 1 BED | 1 BA | 838 | ||
306 | 1 BED | 1 BA | 686 | ||
307 | 1 BED | 1 BA | 686 | ||
308 | 1 BED | 1 BA | 703 | ||
309 | 1 BED | 1 BA | 697 | ||
310 | 1 BED | 1 BA | 648 | ||
311 | 1 BED | 1 BA | 880 | ||
312 | 2 BED | 2 BA | 1073 | ||
313 | 2 BED | 2 BA | 936 | ||
314 | 1 BED | 1 BA | 677 | ||
315 | 2 BED | 2 BA | 1086 | ||
316 | 1 BED | 1 BA | 677 | ||
317 | 2 BED | 2 BA | 1080 | ||
318 | 2 BED | 2 BA | 1038 |
Furnished rentals available at additional costs.
Apt # | # BR’s | # BA’s | Sq. FT. | ||
|---|---|---|---|---|---|
401 | 2 BED | 2 BA | 1028 | ||
402 | 2 BED | 2 BA | 1058 | ||
403 | 1 BED | 1 BA | 736 | ||
404 | 2 BED | 2 BA | 1159 | ||
405 | 1 BED | 1 BA | 838 | ||
406 | 1 BED | 1 BA | 686 | ||
407 | 1 BED | 1 BA | 686 | ||
408 | 1 BED | 1 BA | 703 | ||
409 | 1 BED | 1 BA | 697 | ||
410 | 1 BED | 1 BA | 648 | ||
411 | 1 BED | 1 BA | 880 | ||
412 | 2 BED | 2 BA | 1073 | ||
413 | 2 BED | 2 BA | 936 | ||
414 | 1 BED | 1 BA | 677 | ||
415 | 2 BED | 2 BA | 1086 | ||
416 | 1 BED | 1 BA | 677 | ||
417 | 2 BED | 2 BA | 1080 | ||
418 | 2 BED | 2 BA | 1038 |
Furnished rentals available at additional costs.
Apt # | # BR’s | # BA’s | Sq. FT. | ||
|---|---|---|---|---|---|
501 | 2 BED | 2 BA | 1028 | ||
502 | 2 BED | 2 BA | 1058 | ||
503 | 1 BED | 1 BA | 736 | ||
504 | 2 BED | 2 BA | 1159 | ||
505 | 1 BED | 1 BA | 838 | ||
506 | 1 BED | 1 BA | 686 | ||
507 | 1 BED | 1 BA | 686 | ||
508 | 1 BED | 1 BA | 703 | ||
509 | 1 BED | 1 BA | 697 | ||
510 | 1 BED | 1 BA | 648 | ||
511 | 1 BED | 1 BA | 880 | ||
512 | 2 BED | 2 BA | 1073 | ||
513 | 2 BED | 2 BA | 936 | ||
514 | 1 BED | 1 BA | 677 | ||
515 | 2 BED | 2 BA | 1086 | ||
516 | 1 BED | 1 BA | 677 | ||
517 | 2 BED | 2 BA | 1080 | ||
518 | 2 BED | 2 BA | 1038 |
Furnished rentals available at additional costs.
Contact
Address
149 Main St Hackensack, NJ 07601



