FEE STRUCTURE
MONTHLY FEE
Assigned Garage Parking: $95
Cat Rent: $35
Dog Rent: $50 (40 Pounds and Under)
ONE TIME FEE
Application Fee: $75
Cat Fee: $250
Dog Fee: $250
Apt # | # BR’s | # BA’s | Sq. FT. | Monthly Rent $ | Monthly Rent $/sq.ft. | ||
---|---|---|---|---|---|---|---|
201 | 2 BED | 2 BA | 1028 | $2350 | $2.28 | ||
202 | 2 BED | 2 BA | 1058 | $2350 | $2.22 | ||
203 | 1 BED | 1 BA | 736 | $1800 | $2.44 | ||
204 | 2 BED | 2 BA | 1159 | $2400 | $2.07 | ||
205 | 1 BED | 1 BA | 838 | $1900 | $2.26 | ||
206 | 1 BED | 1 BA | 686 | $1750 | $2.55 | ||
207 | 1 BED | 1 BA | 686 | $1750 | $2.55 | ||
208 | 1 BED | 1 BA | 703 | $1750 | $2.49 | ||
209 | 1 BED | 1 BA | 697 | $1750 | $2.51 | ||
210 | 1 BED | 1 BA | 648 | $1700 | $2.62 | ||
211 | 1 BED | 1 BA | 880 | $1950 | $2.21 | ||
212 | 2 BED | 2 BA | 1073 | $2375 | $2.21 | ||
213 | 2 BED | 2 BA | 936 | $2200 | $2.35 | ||
214 | 1 BED | 1 BA | 677 | $1750 | $2.58 | ||
215 | 2 BED | 2 BA | 1086 | $2400 | $2.20 | ||
216 | 1 BED | 1 BA | 677 | $1750 | $2.58 | ||
217 | 2 BED | 2 BA | 1080 | $2400 | $2.22 | ||
218 | 2 BED | 2 BA | 1038 | $2375 | $2.28 |
Furnished rentals available at additional costs.
Apt # | # BR’s | # BA’s | Sq. FT. | Monthly Rent $ | Monthly Rent $/sq.ft. | ||
---|---|---|---|---|---|---|---|
301 | 2 BED | 2 BA | 1028 | $2365 | $2.28 | ||
302 | 2 BED | 2 BA | 1058 | $2365 | $2.22 | ||
303 | 1 BED | 1 BA | 736 | $1815 | $2.44 | ||
304 | 2 BED | 2 BA | 1159 | $2415 | $2.07 | ||
305 | 1 BED | 1 BA | 838 | $1915 | $2.26 | ||
306 | 1 BED | 1 BA | 686 | $1765 | $2.55 | ||
307 | 1 BED | 1 BA | 686 | $1765 | $2.55 | ||
308 | 1 BED | 1 BA | 703 | $1765 | $2.49 | ||
309 | 1 BED | 1 BA | 697 | $1765 | $2.51 | ||
310 | 1 BED | 1 BA | 648 | $1765 | $2.62 | ||
311 | 1 BED | 1 BA | 880 | $1965 | $2.21 | ||
312 | 2 BED | 2 BA | 1073 | $2390 | $2.21 | ||
313 | 2 BED | 2 BA | 936 | $2215 | $2.35 | ||
314 | 1 BED | 1 BA | 677 | $1765 | $2.58 | ||
315 | 2 BED | 2 BA | 1086 | $2415 | $2.20 | ||
316 | 1 BED | 1 BA | 677 | $1765 | $2.58 | ||
317 | 2 BED | 2 BA | 1080 | $2415 | $2.22 | ||
318 | 2 BED | 2 BA | 1038 | $2390 | $2.28 |
Furnished rentals available at additional costs.
Apt # | # BR’s | # BA’s | Sq. FT. | Monthly Rent $ | Monthly Rent $/sq.ft. | ||
---|---|---|---|---|---|---|---|
401 | 2 BED | 2 BA | 1028 | $2380 | $2.28 | ||
402 | 2 BED | 2 BA | 1058 | $2380 | $2.22 | ||
403 | 1 BED | 1 BA | 736 | $1830 | $2.44 | ||
404 | 2 BED | 2 BA | 1159 | $2430 | $2.07 | ||
405 | 1 BED | 1 BA | 838 | $1930 | $2.26 | ||
406 | 1 BED | 1 BA | 686 | $1780 | $2.55 | ||
407 | 1 BED | 1 BA | 686 | $1780 | $2.55 | ||
408 | 1 BED | 1 BA | 703 | $1780 | $2.49 | ||
409 | 1 BED | 1 BA | 697 | $1780 | $2.51 | ||
410 | 1 BED | 1 BA | 648 | $1730 | $2.62 | ||
411 | 1 BED | 1 BA | 880 | $1980 | $2.21 | ||
412 | 2 BED | 2 BA | 1073 | $2405 | $2.21 | ||
413 | 2 BED | 2 BA | 936 | $2230 | $2.35 | ||
414 | 1 BED | 1 BA | 677 | $1780 | $2.58 | ||
415 | 2 BED | 2 BA | 1086 | $2430 | $2.20 | ||
416 | 1 BED | 1 BA | 677 | $1780 | $2.58 | ||
417 | 2 BED | 2 BA | 1080 | $2430 | $2.22 | ||
418 | 2 BED | 2 BA | 1038 | $2405 | $2.28 |
Furnished rentals available at additional costs.
Apt # | # BR’s | # BA’s | Sq. FT. | Monthly Rent $ | Monthly Rent $/sq.ft. | ||
---|---|---|---|---|---|---|---|
501 | 2 BED | 2 BA | 1028 | $2395 | $2.28 | ||
502 | 2 BED | 2 BA | 1058 | $2395 | $2.22 | ||
503 | 1 BED | 1 BA | 736 | $1845 | $2.44 | ||
504 | 2 BED | 2 BA | 1159 | $2445 | $2.07 | ||
505 | 1 BED | 1 BA | 838 | $1945 | $2.26 | ||
506 | 1 BED | 1 BA | 686 | $1795 | $2.55 | ||
507 | 1 BED | 1 BA | 686 | $1795 | $2.55 | ||
508 | 1 BED | 1 BA | 703 | $1795 | $2.49 | ||
509 | 1 BED | 1 BA | 697 | $1795 | $2.51 | ||
510 | 1 BED | 1 BA | 648 | $1745 | $2.62 | ||
511 | 1 BED | 1 BA | 880 | $1995 | $2.21 | ||
512 | 2 BED | 2 BA | 1073 | $2420 | $2.21 | ||
513 | 2 BED | 2 BA | 936 | $2245 | $2.35 | ||
514 | 1 BED | 1 BA | 677 | $1795 | $2.58 | ||
515 | 2 BED | 2 BA | 1086 | $2445 | $2.20 | ||
516 | 1 BED | 1 BA | 677 | $1795 | $2.58 | ||
517 | 2 BED | 2 BA | 1080 | $2445 | $2.22 | ||
518 | 2 BED | 2 BA | 1038 | $2420 | $2.28 |
Furnished rentals available at additional costs.